Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | StarFM 80s |
Stream Description: | StarFM 80s |
Content Type: | audio/aacp |
Mount Start: | 26/Feb/2021:00:46:09 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Stream URL: | http://mtg-radio.babahhcdn.com/star80 |
Current Song: | |
Stream Title: | StarFM 90s |
Stream Description: | StarFM 90s |
Content Type: | audio/aacp |
Mount Start: | 26/Feb/2021:00:46:07 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Stream URL: | http://mtg-radio.babahhcdn.com/star90 |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Volna |
Stream Description: | Volna |
Content Type: | audio/mpeg |
Mount Start: | 04/Mar/2021:12:44:54 +0200 |
Bitrate: | 160 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | genre |
Stream URL: | url |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org